The 2014 Corvette Stingray Forum
News / Blog Register Community Calendar Today's Posts Search

Go Back   Chevrolet Corvette Stingray C7 Forum > Members Area > Off-topic Discussions > The Sports Lounge

Reply
 
Thread Tools
Old 09-27-2009, 02:31 AM   #1471
PQ
Booooosted.
 
PQ's Avatar
 
Drives: 2010 Supercharged SS
Join Date: Apr 2008
Location: Mobile, AL
Posts: 36,717
Send a message via Yahoo to PQ
4, 5, 6, and 9 all lost this week. And 7 is pathetic. Oh ya baby. Oklahoma is not out of it.
__________________
PQ is offline   Reply With Quote
Old 09-27-2009, 02:35 AM   #1472
1320junkie


 
Drives: The Imperial Army
Join Date: Feb 2009
Location: The Darkside
Posts: 15,742
Quote:
Originally Posted by Zeus View Post
Great. Tebow going away in an ambulance.
I thought he was superman?
1320junkie is offline   Reply With Quote
Old 09-27-2009, 02:41 AM   #1473
TJTKSDMJ8
I COMMAND YOU TO HOOK 'EM
 
TJTKSDMJ8's Avatar
 
Drives: 2010 Black Camaro SS2/RS R6P
Join Date: Feb 2009
Location: Re-building Death Star (Need Contractors)
Posts: 2,670
Quote:
Originally Posted by GMtothecore View Post
BOOMER......
Quote:
Originally Posted by PQ View Post
SOONER!!!!!!!!!!!!!!!


You two should be loud and proud!!!!



Attached Images
 
__________________
Proud Owner of a R6P Black SS/2, RS, CGM Stripe Package Delivered July 3!!!
TJTKSDMJ8 is offline   Reply With Quote
Old 09-27-2009, 02:45 AM   #1474
PQ
Booooosted.
 
PQ's Avatar
 
Drives: 2010 Supercharged SS
Join Date: Apr 2008
Location: Mobile, AL
Posts: 36,717
Send a message via Yahoo to PQ
Quote:
Originally Posted by TJTKSDMJ8 View Post


You two should be loud and proud!!!!



What colors are those?
__________________
PQ is offline   Reply With Quote
Old 09-27-2009, 02:54 AM   #1475
TJTKSDMJ8
I COMMAND YOU TO HOOK 'EM
 
TJTKSDMJ8's Avatar
 
Drives: 2010 Black Camaro SS2/RS R6P
Join Date: Feb 2009
Location: Re-building Death Star (Need Contractors)
Posts: 2,670
Quote:
Originally Posted by PQ View Post
What colors are those?
Ahhhh deniability....Nice....

It's the #1 frat and Sorority on the OU Campus!!
__________________
Proud Owner of a R6P Black SS/2, RS, CGM Stripe Package Delivered July 3!!!
TJTKSDMJ8 is offline   Reply With Quote
Old 09-27-2009, 02:59 AM   #1476
PQ
Booooosted.
 
PQ's Avatar
 
Drives: 2010 Supercharged SS
Join Date: Apr 2008
Location: Mobile, AL
Posts: 36,717
Send a message via Yahoo to PQ
Quote:
Originally Posted by TJTKSDMJ8 View Post
Ahhhh deniability....Nice....

It's the #1 frat and Sorority on the OU Campus!!
Phi Beta JeffGordon?
__________________
PQ is offline   Reply With Quote
Old 09-27-2009, 03:04 AM   #1477
TJTKSDMJ8
I COMMAND YOU TO HOOK 'EM
 
TJTKSDMJ8's Avatar
 
Drives: 2010 Black Camaro SS2/RS R6P
Join Date: Feb 2009
Location: Re-building Death Star (Need Contractors)
Posts: 2,670
Quote:
Originally Posted by PQ View Post
Phi Beta JeffGordon?

__________________
Proud Owner of a R6P Black SS/2, RS, CGM Stripe Package Delivered July 3!!!
TJTKSDMJ8 is offline   Reply With Quote
Old 09-27-2009, 08:08 AM   #1478
Zeus
BOOOOOM MF'R!!
 
Zeus's Avatar
 
Drives: to Chipotle daily
Join Date: May 2009
Location: Flo-Rida
Posts: 3,614
Quote:
Originally Posted by 1320junkie View Post
I thought he was superman?
Did you see the hit?

Snapped the back of his head around on some guy's knee, doesn't matter how tough you are when you get hit in the back of the head like that.

Last edited by Zeus; 09-27-2009 at 08:21 AM.
Zeus is offline   Reply With Quote
Old 09-27-2009, 08:27 AM   #1479
rudack
Rudack
 
rudack's Avatar
 
Drives: ABM 2SS/RS
Join Date: May 2009
Location: Coconut Creek, FL
Posts: 742
Send a message via AIM to rudack Send a message via MSN to rudack
GO GATORS!
__________________
ABM 2SS/RS #33390
rudack is offline   Reply With Quote
Old 09-27-2009, 08:38 AM   #1480
Zeus
BOOOOOM MF'R!!
 
Zeus's Avatar
 
Drives: to Chipotle daily
Join Date: May 2009
Location: Flo-Rida
Posts: 3,614
Quote:
Originally Posted by rudack View Post
GO GATORS!


Hopefully Tebow can play against LSU, that bye week couldn't have come at a better time
Zeus is offline   Reply With Quote
Old 09-27-2009, 05:02 PM   #1481
ShnOmac


 
Drives: 2006 Silverado SS, 2009 G8 GT
Join Date: Aug 2008
Location: PNW
Posts: 13,313
AP Top 25
RK TEAM RECORD PTS

1 Florida (55) 4-0 1490
2 Texas (1) 4-0 1420
3 Alabama (4) 4-0 1400
4 LSU 4-0 1225
5 Boise State 4-0 1203
6 Virginia Tech 3-1 1190
7 USC 3-1 998
8 Oklahoma 2-1 979
9 Ohio State 3-1 957
10 Cincinnati 4-0 946
11 TCU 3-0 896
12 Houston 3-0 844
13 Iowa 4-0 788
14 Oklahoma State 3-1 591
15 Penn State 3-1 470
16 Oregon 3-1 462
17 Miami (FL) 2-1 452
18 Kansas 4-0 418
18 Georgia 3-1 418
20 Brigham Young 3-1 349
21 Mississippi 2-1 340
22 Michigan 4-0 271
23 Nebraska 3-1 256
24 California 3-1 206
25 Georgia Tech 3-1 185

Dropped from rankings: Florida State 18, North Carolina 22
Others receiving votes: Missouri 175, Auburn 171, South Carolina 154, South Florida 145, UCLA 41, Utah 25, Wisconsin 20, Notre Dame 7, Arizona State 4, Stanford 2, North Carolina 2,
Complete Rankings ŧ




USA Today Poll
RK TEAM RECORD PTS
1 Florida (58) 4-0 1474
2 Texas (1) 4-0 1410
3 Alabama 4-0 1364
4 LSU 4-0 1226
5 Boise State 4-0 1144
6 Virginia Tech 3-1 1091
7 USC 3-1 1081
8 Oklahoma 2-1 1055
9 Ohio State 3-1 1036
10 TCU 3-0 928
11 Cincinnati 4-0 848
12 Oklahoma State 3-1 665
13 Penn State 3-1 627
14 Georgia 3-1 616
15 Houston 3-0 539
16 Kansas 4-0 508
17 Iowa 4-0 462
18 Mississippi 2-1 424
19 California 3-1 356
20 Michigan 4-0 304
21 Miami (FL) 2-1 298
21 Brigham Young 3-1 298
23 Missouri 4-0 295
24 Nebraska 3-1 242
25 Oregon 3-1 198

Dropped from rankings: North Carolina 18, Florida State 25
Others receiving votes: Georgia Tech 186, South Florida 117, Auburn 103, South Carolina 92, Wisconsin 53, Utah 40, UCLA 27, Notre Dame 23, Stanford 20, North Carolina State 8, North Carolina 7, Florida State 4, Minnesota 2, Arizona 2, Rutgers 1, Texas A&M 1
ShnOmac is offline   Reply With Quote
Old 09-27-2009, 05:18 PM   #1482
ShnOmac


 
Drives: 2006 Silverado SS, 2009 G8 GT
Join Date: Aug 2008
Location: PNW
Posts: 13,313
Strength of schedule as 27SEP09 from teamrankings.com
http://www.teamrankings.com/ncf/rankings/



1 VA Tech (3-1) 47.6 13 1 38
2 Miami (FL) (2-1) 47.1 7 1 22
3 Florida St (1-2) 43.1 21 3 24
4 Texas Tech (1-2) 42.1 22 4 26
5 Fresno St (0-3) 41.0 87 5 101
6 Arkansas (0-2) 40.5 23 6 60
7 TX Christian (2-0) 39.9 9 5 37
8 Nebraska (3-1) 39.7 86 8 88
9 GA Tech (2-1) 39.7 18 2 25
10 S Florida (2-0) 39.0 106 10 115
11 Houston (2-0) 38.4 41 11 84
12 Clemson (2-2) 38.0 29 12 67
13 Arizona (2-1) 36.7 48 5 53
14 Virginia (0-2) 36.6 3 2 29
15 Alabama (4-0) 36.5 15 3 40
16 Iowa (3-0) 35.0 90 16 91
17 W Virginia (1-1) 34.4 58 6 61
18 W Kentucky (0-3) 34.2 83 18 119
19 San Jose St (0-3) 34.1 19 18 101
20 LA Tech (0-2) 34.0 63 9 103
21 Miss State (1-2) 33.8 12 12 44
22 N Carolina (2-1) 33.7 20 18 37
23 NC State (1-1) 33.5 42 20 51
24 Mississippi (1-1) 33.1 38 11 87
25 Georgia (3-1) 32.8 33 8 55
26 Oregon (3-1) 32.7 4 1 45
27 S Carolina (3-1) 32.7 16 15 68
28 Utah State (0-2) 32.1 47 24 95
29 Washington (2-2) 31.8 98 26 98
30 Baylor (1-1) 31.6 6 5 30
31 Michigan St (0-3) 31.4 84 31 85
32 Oregon St (1-2) 31.3 25 9 32
33 Wake Forest (1-2) 30.9 37 26 56
34 Arizona St (1-1) 30.6 35 18 107
35 LA Lafayette (1-2) 30.6 113 35 113
36 Pittsburgh (2-1) 30.2 45 15 47
37 Illinois (0-2) 29.7 49 36 73
38 Oklahoma St (2-1) 29.7 26 6 66
39 Boise State (4-0) 29.6 64 7 76
40 Cincinnati (3-0) 29.5 30 15 47
41 Penn State (3-1) 29.2 72 5 117
42 Connecticut (2-1) 29.1 54 20 74
43 Boston Col (2-1) 28.7 81 27 83
44 S Mississippi (2-1) 28.7 104 44 105
45 Tennessee (2-2) 28.5 95 36 105
46 Akron (0-3) 28.2 50 46 110
47 BYU (3-1) 28.1 8 3 47
48 Louisville (0-2) 28.1 61 40 66
49 LSU (4-0) 27.7 56 20 63
50 Texas (4-0) 27.5 67 8 77
51 Bowling Grn (1-3) 27.0 55 51 112
52 Kansas St (0-2) 26.9 91 50 91
53 LA Monroe (1-2) 26.8 32 8 102
54 N Illinois (1-2) 26.5 96 34 109
55 E Carolina (1-2) 26.5 43 4 69
56 Wisconsin (3-0) 26.5 101 55 105
57 California (2-1) 26.4 44 23 85
58 Central Mich (2-1) 26.4 74 19 117
59 Utah (3-1) 26.4 65 14 83
60 Purdue (1-3) 26.4 36 34 112
61 USC (3-1) 26.2 5 5 61
62 Navy (2-2) 25.9 39 13 71
63 Notre Dame (3-1) 25.8 51 50 73
64 Fla Atlantic (0-3) 25.6 68 11 113
65 Oklahoma (1-1) 25.0 1 1 65
66 Nevada (0-3) 25.0 59 50 80
67 Stanford (3-1) 24.5 52 33 87
68 Duke (1-1) 24.4 60 24 68
69 San Diego St (0-3) 24.3 57 56 92
70 Florida Intl (0-3) 24.2 70 27 120
71 Ohio (1-2) 24.2 99 52 116
72 Florida (3-0) 24.2 14 2 78 ******************************* wanted this one to stand out .........
73 Temple (1-1) 24.1 111 40 115
74 Auburn (4-0) 24.0 92 16 93
75 Memphis (0-3) 23.8 80 47 106
76 UCLA (3-0) 23.7 73 50 85
77 Vanderbilt (1-2) 23.3 10 9 77
78 Buffalo (1-3) 22.4 93 54 104
79 Marshall (2-1) 22.4 24 22 79
80 Ohio State (3-1) 22.2 2 2 80
81 Rice (0-4) 21.9 75 60 93
82 Maryland (0-3) 21.7 11 8 82
83 Kansas (3-0) 21.6 66 19 83
84 Central FL (1-2) 21.6 82 74 89
85 Colorado St (2-1) 21.4 100 74 118
86 Idaho (3-1) 21.2 119 86 120
87 Wyoming (1-2) 21.0 17 14 109
88 Indiana (2-1) 20.9 118 85 120
89 Toledo (2-2) 20.7 109 89 120
90 Kentucky (2-1) 20.4 107 50 108
91 Arkansas St (0-2) 20.0 40 5 104
92 Wash State (1-3) 19.8 85 35 101
93 Rutgers (2-1) 19.7 31 30 93
94 Iowa State (2-1) 19.2 27 27 103
95 UNLV (1-2) 18.6 62 48 107
96 Michigan (4-0) 18.5 79 74 109
97 North Texas (1-3) 18.4 115 66 115
98 Middle Tenn (3-1) 17.3 102 68 117
99 Hawaii (1-1) 17.2 114 69 114
100 Tulane (0-2) 17.1 53 52 100
101 Troy (2-2) 17.1 28 25 101
102 W Michigan (1-2) 16.9 103 91 115
103 Colorado (1-2) 16.9 94 26 119
104 Ball State (0-3) 16.5 116 96 119
105 TX El Paso (1-3) 15.7 89 81 109
106 Minnesota (3-1) 15.2 78 60 106
107 Miami (OH) (0-4) 14.7 76 76 118
108 Missouri (3-0) 14.0 69 34 108
109 Syracuse (1-2) 13.6 34 31 109
110 UAB (1-3) 12.9 112 89 113
111 E Michigan (0-3) 12.7 105 95 113
112 Tulsa (2-1) 11.8 117 86 117
113 Army (2-2) 11.6 97 84 115
114 S Methodist (1-1) 11.0 88 79 114
115 Texas A&M (3-0) 10.6 108 59 120
116 Air Force (2-1) 9.5 46 45 116
117 Northwestrn (1-2) 8.5 110 55 117
118 Kent State (1-2) 7.8 77 76 118
119 New Mexico (0-4) 3.2 71 54 119
120 N Mex State (1-2) 0.1 120 95 120
ShnOmac is offline   Reply With Quote
Old 09-27-2009, 05:34 PM   #1483
Zeus
BOOOOOM MF'R!!
 
Zeus's Avatar
 
Drives: to Chipotle daily
Join Date: May 2009
Location: Flo-Rida
Posts: 3,614
Quote:
Originally Posted by shnomac77 View Post
Strength of schedule as 27SEP09 from teamrankings.com
http://www.teamrankings.com/ncf/rankings/



1 VA Tech (3-1) 47.6 13 1 38
2 Miami (FL) (2-1) 47.1 7 1 22
3 Florida St (1-2) 43.1 21 3 24
4 Texas Tech (1-2) 42.1 22 4 26
5 Fresno St (0-3) 41.0 87 5 101
6 Arkansas (0-2) 40.5 23 6 60
7 TX Christian (2-0) 39.9 9 5 37
8 Nebraska (3-1) 39.7 86 8 88
9 GA Tech (2-1) 39.7 18 2 25
10 S Florida (2-0) 39.0 106 10 115
11 Houston (2-0) 38.4 41 11 84
12 Clemson (2-2) 38.0 29 12 67
13 Arizona (2-1) 36.7 48 5 53
14 Virginia (0-2) 36.6 3 2 29
15 Alabama (4-0) 36.5 15 3 40
16 Iowa (3-0) 35.0 90 16 91
17 W Virginia (1-1) 34.4 58 6 61
18 W Kentucky (0-3) 34.2 83 18 119
19 San Jose St (0-3) 34.1 19 18 101
20 LA Tech (0-2) 34.0 63 9 103
21 Miss State (1-2) 33.8 12 12 44
22 N Carolina (2-1) 33.7 20 18 37
23 NC State (1-1) 33.5 42 20 51
24 Mississippi (1-1) 33.1 38 11 87
25 Georgia (3-1) 32.8 33 8 55
26 Oregon (3-1) 32.7 4 1 45
27 S Carolina (3-1) 32.7 16 15 68
28 Utah State (0-2) 32.1 47 24 95
29 Washington (2-2) 31.8 98 26 98
30 Baylor (1-1) 31.6 6 5 30
31 Michigan St (0-3) 31.4 84 31 85
32 Oregon St (1-2) 31.3 25 9 32
33 Wake Forest (1-2) 30.9 37 26 56
34 Arizona St (1-1) 30.6 35 18 107
35 LA Lafayette (1-2) 30.6 113 35 113
36 Pittsburgh (2-1) 30.2 45 15 47
37 Illinois (0-2) 29.7 49 36 73
38 Oklahoma St (2-1) 29.7 26 6 66
39 Boise State (4-0) 29.6 64 7 76
40 Cincinnati (3-0) 29.5 30 15 47
41 Penn State (3-1) 29.2 72 5 117
42 Connecticut (2-1) 29.1 54 20 74
43 Boston Col (2-1) 28.7 81 27 83
44 S Mississippi (2-1) 28.7 104 44 105
45 Tennessee (2-2) 28.5 95 36 105
46 Akron (0-3) 28.2 50 46 110
47 BYU (3-1) 28.1 8 3 47
48 Louisville (0-2) 28.1 61 40 66
49 LSU (4-0) 27.7 56 20 63
50 Texas (4-0) 27.5 67 8 77
51 Bowling Grn (1-3) 27.0 55 51 112
52 Kansas St (0-2) 26.9 91 50 91
53 LA Monroe (1-2) 26.8 32 8 102
54 N Illinois (1-2) 26.5 96 34 109
55 E Carolina (1-2) 26.5 43 4 69
56 Wisconsin (3-0) 26.5 101 55 105
57 California (2-1) 26.4 44 23 85
58 Central Mich (2-1) 26.4 74 19 117
59 Utah (3-1) 26.4 65 14 83
60 Purdue (1-3) 26.4 36 34 112
61 USC (3-1) 26.2 5 5 61
62 Navy (2-2) 25.9 39 13 71
63 Notre Dame (3-1) 25.8 51 50 73
64 Fla Atlantic (0-3) 25.6 68 11 113
65 Oklahoma (1-1) 25.0 1 1 65
66 Nevada (0-3) 25.0 59 50 80
67 Stanford (3-1) 24.5 52 33 87
68 Duke (1-1) 24.4 60 24 68
69 San Diego St (0-3) 24.3 57 56 92
70 Florida Intl (0-3) 24.2 70 27 120
71 Ohio (1-2) 24.2 99 52 116
72 Florida (3-0) 24.2 14 2 78 ******************************* wanted this one to stand out .........
73 Temple (1-1) 24.1 111 40 115
74 Auburn (4-0) 24.0 92 16 93
75 Memphis (0-3) 23.8 80 47 106
76 UCLA (3-0) 23.7 73 50 85
77 Vanderbilt (1-2) 23.3 10 9 77
78 Buffalo (1-3) 22.4 93 54 104
79 Marshall (2-1) 22.4 24 22 79
80 Ohio State (3-1) 22.2 2 2 80
81 Rice (0-4) 21.9 75 60 93
82 Maryland (0-3) 21.7 11 8 82
83 Kansas (3-0) 21.6 66 19 83
84 Central FL (1-2) 21.6 82 74 89
85 Colorado St (2-1) 21.4 100 74 118
86 Idaho (3-1) 21.2 119 86 120
87 Wyoming (1-2) 21.0 17 14 109
88 Indiana (2-1) 20.9 118 85 120
89 Toledo (2-2) 20.7 109 89 120
90 Kentucky (2-1) 20.4 107 50 108
91 Arkansas St (0-2) 20.0 40 5 104
92 Wash State (1-3) 19.8 85 35 101
93 Rutgers (2-1) 19.7 31 30 93
94 Iowa State (2-1) 19.2 27 27 103
95 UNLV (1-2) 18.6 62 48 107
96 Michigan (4-0) 18.5 79 74 109
97 North Texas (1-3) 18.4 115 66 115
98 Middle Tenn (3-1) 17.3 102 68 117
99 Hawaii (1-1) 17.2 114 69 114
100 Tulane (0-2) 17.1 53 52 100
101 Troy (2-2) 17.1 28 25 101
102 W Michigan (1-2) 16.9 103 91 115
103 Colorado (1-2) 16.9 94 26 119
104 Ball State (0-3) 16.5 116 96 119
105 TX El Paso (1-3) 15.7 89 81 109
106 Minnesota (3-1) 15.2 78 60 106
107 Miami (OH) (0-4) 14.7 76 76 118
108 Missouri (3-0) 14.0 69 34 108
109 Syracuse (1-2) 13.6 34 31 109
110 UAB (1-3) 12.9 112 89 113
111 E Michigan (0-3) 12.7 105 95 113
112 Tulsa (2-1) 11.8 117 86 117
113 Army (2-2) 11.6 97 84 115
114 S Methodist (1-1) 11.0 88 79 114
115 Texas A&M (3-0) 10.6 108 59 120
116 Air Force (2-1) 9.5 46 45 116
117 Northwestrn (1-2) 8.5 110 55 117
118 Kent State (1-2) 7.8 77 76 118
119 New Mexico (0-4) 3.2 71 54 119
120 N Mex State (1-2) 0.1 120 95 120
Our Hardest games come at the end of the year. Bama, LSU, UGA etc..
Zeus is offline   Reply With Quote
Old 09-27-2009, 07:37 PM   #1484
ShnOmac


 
Drives: 2006 Silverado SS, 2009 G8 GT
Join Date: Aug 2008
Location: PNW
Posts: 13,313
Georgia is up there so far on the Strength of schedule list.... They may be looking good when the BCS poll starts coming out.
ShnOmac is offline   Reply With Quote
 
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
OK...I'm starting a better V6 exhaust examples thread!! KMPrenger Camaro V6 LLT Engine, Exhaust, and Bolt-Ons 612 09-06-2024 09:00 AM
PWA "The Lounge" DGthe3 Off-topic Discussions 143773 11-06-2010 12:00 PM
COLLEGE FOOTBALL THREAD...R U ready for Some football? hb-rocks The Sports Lounge 150 10-17-2010 12:05 AM
Changing Photoshop Thread Format headpunter Site Related Announcements / Suggestions / Feedback / Questions 20 11-06-2008 06:40 PM


All times are GMT -5. The time now is 03:54 PM.


Powered by vBulletin® Version 3.8.9 Beta 4
Copyright ©2000 - 2025, vBulletin Solutions, Inc.