View Single Post
Old 02-06-2017, 10:41 PM   #132
Dmpsix

 
Dmpsix's Avatar
 
Drives: Black L99 2SS/RS
Join Date: Mar 2014
Location: San Antonio, TX
Posts: 1,862
Quote:
Originally Posted by Red Chief View Post
Actually it's not. Ever since Kurt Warner and "the greatest show on turf" in St. Louis established a new benchmark in 1999, the NFL's worked hard to make that happen in other cities as well. They succeeded.

http://www.pro-football-reference.co...gle_season.htm



Rank Player Rate Year Tm
1 Aaron Rodgers (27) 122.5 2011 GNB
2 Peyton Manning (28) 121.1 2004 IND
3 Nick Foles (24) 119.2 2013 PHI
4 Tom Brady (30) 117.2 2007 NWE
5 Matt Ryan (31) 117.1 2016 ATL
6 Peyton Manning (37) 115.1 2013 DEN
7 Tony Romo (34) 113.2 2014 DAL
8 Steve Young+ (32) 112.8 1994 SFO
9 Joe Montana+ (33) 112.4 1989 SFO
10 Aaron Rodgers (30) 112.2 2014 GNB
11 Tom Brady (39) 112.2 2016 NWE
12 Otto Graham+ (24) 112.1 1946 CLE
13 Tom Brady (33) 111.0 2010 NWE
14 Daunte Culpepper (27) 110.9 2004 MIN
15 Drew Brees (32) 110.6 2011 NOR
16 Milt Plum (25) 110.4 1960 CLE
17 Russell Wilson (26) 110.1 2015 SEA
18 Sammy Baugh+ (31) 109.9 1945 WAS
19 Drew Brees (30) 109.6 2009 NOR
20 Otto Graham+ (25) 109.2 1947 CLE
20 Kurt Warner+ (28) 109.2 1999 STL


http://www.pro-football-reference.co...FL/passing.htm

Passing
Rk Year Tms Cmp Att Cmp%
1 2016 32 22.5 35.7 63.0
2 2015 32 22.5 35.7 63.0
3 2014 32 21.9 34.9 62.6
4 2013 32 21.7 35.4 61.2
5 2012 32 21.2 34.7 60.9
6 2011 32 20.4 34.0 60.1
7 2010 32 20.5 33.7 60.8
8 2009 32 20.3 33.3 60.9
9 2008 32 19.7 32.3 61.0
10 2007 32 20.4 33.3 61.2
11 2006 32 19.1 32.0 59.8
12 2005 32 19.1 32.2 59.5
13 2004 32 19.1 31.9 59.8
14 2003 32 18.9 32.2 58.8
15 2002 32 20.1 33.8 59.6
16 2001 31 19.2 32.6 59.0
17 2000 31 19.1 32.9 58.2
18 1999 31 19.3 33.8 57.1

Noticing a trend? The second statline is league-wide. That means it includes all the backups, rookies and first round busts along with the better QBs.
Actually it is a weak argument... you're noticing a trend that is capturing the League's evolution into a passing league... got it...

I'm sure that explains Tom Brady winning 3 Superbowls in 01, 03, and 04 and directly benefiting from a captivating league average of *gasp* 59.8% !!

There was not a single roughing the passer called in the second half, let alone 4th quarter that directly helped Tom Brady. The man put the team on his back even when Atlanta started their early celebration.

You've completely tiptoed around the entire point here, only to bring the obvious to light, the fact that the NFL is a passing league now. We all know that. The facts I've laid before you are hard to dismiss and understandably tend to be avoided rather than disputed... because... well they're facts and they can't be disputed... understandable, I don't blame you.

I still don't see your point here though implying that passer rating average is a cause in Tom Brady's success. There are about 20 other teams in the NFL that year in, and year out seem to have been unsuccesful in benefiting directly from this success like you imply Brady has, it's time to face it... Brady is the greatest to ever do it.
Dmpsix is offline   Reply With Quote