View Single Post
Old 08-10-2009, 05:05 PM   #110
ShnOmac


 
Drives: 2006 Silverado SS, 2009 G8 GT
Join Date: Aug 2008
Location: PNW
Posts: 13,313
ESPN.com's Power Rankings

1. Florida (15) 0-0 375
2. Texas 0-0 353
3. Oklahoma 0-0 342
4. USC 0-0 339
5. Alabama 0-0 284
6. Ohio State 0-0 281
7. Virginia Tech 0-0 275
8. Mississippi 0-0 270
9. Penn State 0-0 252
10. LSU 0-0 236
11. Oklahoma State 0-0 229
12. California 0-0 199
13. Oregon 0-0 169
14. Georgia 0-0 167
15. Boise State 0-0 167
16. Georgia Tech 0-0 149
17. TCU 0-0 120
18. Notre Dame 0-0 115
19. Nebraska 0-0 85
20. Florida State 0-0 73
21. Iowa 0-0 73
22. North Carolina 0-0 62
23. Brigham Young 0-0 51
24. Miami (FL) 0-0 33
25. Kansas 0-0 30
OTHERS RECEIVING VOTES
Utah(27), Rutgers(25), Michigan State(22), Oregon State(14), Pittsburgh(10), Clemson(10), UCLA(7), Houston(6), Arkansas(5), Cincinnati(5), Texas Tech(5), Colorado(4), Illinois(4), South Florida(1), South Carolina(1)
ShnOmac is offline   Reply With Quote