|
VIR results
FYI, the ZL1, 1LE are 9th and 24th or so.
69. Ford Mustang GT 5.0 3:08.60 '11 418 / 1648
70. Jaguar XFR 3:08.90 '09 510 / 1960
71. Lotus Elise S2 3:09.20 '06 136 / 877
72. Dodge Challenger SRT-8 392 3:09.40 '11 477 / 1933 Car and Driver
73. Porsche Cayman S 3:09.50 '05 295 / 1406
74. Chevrolet Camaro SS 3:09.50 '10 432 / 1750
75. Audi S6 3:09.80 '12 420 / 1845
76. BMW M6 3:10.00 '05 507 / 1710
77. Dodge Charger SRT-8 facelift 3:10.10 '11 476 / 1955 car and driver
78. BMW Z4 sDrive 35is 3:10.40 '10 340 / 1605
79. BMW 335i Coupe 3:10.50 '06 306 / 1610
80. Mitsubishi Lancer Evolution X SE 3:10.60 '11 295 / 1519
81. Audi S4 3:10.80 '09 333 / 1650
82. BMW X5 M 3:11.10 '09 555 / 2400
83. Audi RS4 3:11.20 '05 420 / 1720
84. BMW Z4 M Roadster 3:11.70 '06 343 / 1444
85. Nissan Nismo 370Z 3:12.00 '09 355 / 1500
86. Nissan 350Z 3:12.50 '02 287 / 1532
87. Ford Mustang V6 3:12.50 '11 309 / 1571
88. Chevrolet Cobalt SS/TC 3:13.00 '08 264 / 1352
89. BMW 335i 3:13.20 '12 306 / 1600 C&D
90. Mitsubishi EVO X MR SST 3:13.30 '08 299 / 1675
91. Ford Mustang GT 3:13.30 '10 318 / 1620
92. Mitsubishi Lancer EVO IX 3:13.50 '05 290 / 1482
93. BMW 135i Coupe 3:13.70 '07 306 / 1485
94. Hyundai Genesis Coupe 3.8 3:13.80 '09 310 / 1575
95. Subaru WRX STI sedan 3:13.80 '10 300 / 1590
96. BMW 335is M Sport 3:13.80 '10 324 / 1659 Car and Driver
97. VW Golf R 3:14.00 '10 271 / 1446
98. Audi S5 3:14.60 '07 354 / 1630
99. Hyundai Genesis Coupe 3.8 3:14.80 '09 310 / 1575
100. Honda S2000 Type S 3:15.00 '07 242 / 1270
|