Quote:
Originally Posted by 2012 IngotSilver 5.0
Found this C&D article from Dec/2008, was pretty interesting ...
2008
1.) BugattiVeyron …. 10.1 @ 142 …. 2.5
2.) Heffner Ford GT 1000 Twin Turbo …. 10.6 @ 152 …. 3.7
3.) Hennessey Dodge Viper Venom 1000 …. 11.1@145 …. 3.9
4.) Ferrari 599GTB Fiorano …. 11.2@131 …. 3.3
5.) Heffner Lamborghini Gallardo 850 Twin Turbo …. 11.3 @ 137 …. 3.7
6.) Chevrolet Corvette ZR-1 …. 11.5 @ 128 …. 3.4
7.) Nissan GT-R …. 11.5 @ 124 …. 3.3
8.) Katech Chevrolet Corvette Z06 ClubSport …. 11.6 @ 126 …. 3.4
9.) Dodge Viper SRT10 …. 11.6 @ 126 …. 3.5
10.) Porsche 911 GT2 …. 11.8 @ 121 …. 3.7
2000s
1.) Saleen S7 Twin Turbo 2006 …. 10.9 @ 140 …. 3.4
2.) Mosler MT900S 2006 …. 11.0 @ 135 …. 3.1
3.) Lingenfelter Dodge Viper ACR 2001…. 11.0 @ 134 …. 3.3
4.) Factory Five GTM LS7 2007 …. 11.0 @ 132 …. 3.0
5.) Heffner Ford GT Twin Turbo 2006 11.1 @ 139 …. 3.4
6.) Roock Porsche 911 Turbo RST 650 2004 …. 11.1 @ 130 …. 3.1
7.) Ferrari Enzo 2003 …. 11.2 @ 136 3.3
8.) Porsche Carrera GT 2004 …. 11.2 @ 132 …. 3.5
9.) Heffner Lamborghini Gallardo Twin Turbo 2006 …. 11.4 @ 129. 3.1
10.) Lingenfelter Chevrolet Corvette Twin Turbo 2001…. 11.5 @ 133 …. 3.9
1990s
1.) McLaren F11994 …. 11.1 @ 138 …. 3.2
2.) Hennessey Dodge Viper Venom 650R 1999 …. 11.4 @ 129 …. 3.4
3.) Lingenfelter Chevrolet Corvette 1996 …. 11.5 @ 129 …. 3.6
4.) Safir Ford GT40 (replica) 1991 …. 11.7 @ 128 …. 3.8
5.) Norwood Ferrari F50 Twin Turbo 1999 …. 11.8 @ 125 …. 3.7
6.) QuadraDeuce ’32 Ford Roadster 1996 …. 11.8 @ 115 …. 3.2
7.) Shelby Cobra 427 S/C 1998 …. 12.0 @ 118 …. 3.6
8.) Vector W8 Twin Turbo 1991 …. 12.0 @ 118 …. 3.8
9.) Porsche 959 1997 …. 12.0 @ 116 …. 3.6
10.) Ferrari F50 1997 …. 12.1 @ 123 …. 3.8
1980s
1.) Porsche 959 1987 …. 12.0 @ 116 …. 3.6
2.) Ruf Porsche 911 Turbo …. 1988 12.5 @ 112 …. 4.3
3.) Callaway Corvette Sport 1988 …. 12.8 @ 118 …. 4.6
4.) Porsche/DP 935 1983 …. 12.8 @ 112 …. 4.6
5.) Chevrolet Corvette ZR-1 1989 …. 12.8 @ 111 …. 4.5
6.) Autokraft Ltd. AC Mark IV (replica) 1984 …. 12.8 @ 106 …. 4.4
7.) Gale Banks Pontiac Trans Am 1983 …. 12.9 @ 119 …. 5.2
8.) Piontek Sport Tech (homebuilt) 1989 …. 13.0 @ 109 …. 4.5
9.) Brandenburg Lister Jaguar XJ-S 1988 …. 13.1 @ 112 …. 4.8
10.) Ferrari GTO 1985 …. 13.1 @ 112 …. 5.0
1970s
1.) Porsche Turbo Carrera 1975 …. 13.5 @ 103 …. 4.9
2.) Shelby Cobra 289 1970 …. 13.7 @ 102 …. 5.2
3.) Chevrolet Corvette LS6 1971 …. 13.8 @ 105 …. 5.3
4.) Chevrolet Corvette SS454 1970 13.8 @ 104 5.4
5.) Pontiac Firebird Trans Am 1973 …. 13.8 @ 104 …. 6.4
6.) De Tomaso Pantera 1971 …. 14.0 @ 99 …. 5.5
7.) Ford Mustang Boss 351 …. 1971 14.1 @ 101 …. 5.8
8.) Chevrolet Camaro Z/28 1970 …. 14.2 @ 100 …. 5.8
9.) Plymouth AAR 'Cuda 1970 …. 14.3 @ 100 …. 5.8
10.) Plymouth Duster 340 1970 …. 14.4 @ 97 …. 5.9
1960s
1.) Shelby Cobra 427 1965 …. 12.2 @ 118 …. 4.3
2.) Lotus XIX 1961 …. 12.5 @ 113 …. 4.5
3.) Chevrolet Corvette Sting Ray 427 1965 …. 12.8 @ 112 …. 5.4
4.) Pontiac Tempest GTO 1964 …. 13.1 @ 115 …. 4.6
5.) Plymouth Road Runner 1969 …. 13.5 @ 105 …. 5.1
6.) C/D Chevrolet Camaro 1969 …. 13.7 @ 104 …. 5.4
7.) Chevrolet Camaro Z/28 1968 …. 13.8 @ 107 …. 5.3
8.) Pontiac Catalina 1965 …. 13.8 @ 106 …. 3.9
9.) Ford GT40 Mk III 1967 …. 13.8 @ 105 …. 5.1
10.) Plymouth Satellite 426 Hemi 1966 …. 13.8 @ 104 …. 5.3
1950s
1.) Maserati 200 SE 1957 …. 13.9 @ -- …. 4.4
2.) Ferrari 4.9 Superfast 1958 …. 13.9 @ 108 …. 5.6
3.) Chevrolet Corvette 1957 …. 14.2 @ 93 …. 6.6
4.) Chevrolet 315 Del Rey 1959 …. 15.2 @ 96 …. 7.2
5.) Plymouth Fury 1958 …. 15.5 @ 86 …. 7.7
6.) Ferrari 250 California …. 1959 15.6 @ 97 …. 7.2
7.) Chevrolet Bel Air 1959 …. 16.7 @ 94 …. 8.4
8.) Chrysler 300E 1959 …. 17.2 @ 92 …. 8.7
9.) Austin-Healey 3000 1959 …. 17.8 @ 78 …. 10.9
10.) BMW 507 1959 …. 17.8 @ 77 …. 10.2
|
3 Camaros on the list. Should keep the folks here happy. But why do I think they'll turn it into a "we're better than Mustang" fight.