|
12/27/10 - 168.5 - 12.4%
1/10/11 - 166 - 12.1%
1/17/11 - 167 - 11.7%
1/24/11 - 167.5 - 12.2%
1/31/11 - 164.5 - 11.6%
2/7/11 - 163.5 - 11.2%
2/14/11 - 163 - 10.7%
2/21/11 - 165 - 11.2% (added back too many carbs - removed some also started thermogenic)
2/28/11 - 163.5 - 10.3%
3/7/11 - 163.5 - 10.6%
3/14/11 - 161 - 10.1% (carb pulse)
3/21/11 - 160 - 10.1% (carb pulse)
3/28/11 - 159.5 - 9.6% (carb pulse)
4/4/11 - 157 - 9.3% (carb pulse)
4/11/11 - 158 - 9.0% (carb pulse)
4/18/11 - 160 - 10% (vacation - drank beer)
4/25/11 - 158 - 9.5%
5/9/11 - 155.5 - 8.4%
5/15/11 - 157.5 - 8.2%
5/23/11 - 158.5 - 8.4%
5/30/11 - 155.5 - 8.0%
6/13/11 - 155 - 7.4% (almost there)
Now it's time to get extreme. Gonna cut out the alcohol for a while and see if we can't get this done a bit faster.
Workouts still going good.
Chest / Biceps
Incline Hammer Strength - 135/225/245/245 - 10/10/7/6
Hammer Strength Bench - 205/205/205 - 8/7/6
Hammer Strength Decline - 295/295/295 - 8/8/7
Hammer Strength Fly - 170/170/170 8/8/8
Preacher Curl Bar - 100/100/100 8/8/8
Cable Curl - 115/115/115 - 10/8/9
Hammer Strength Curl - 120/120/120 8/8/8
35 mins HIIT elliptical
|