|
Super busy this week so I won't have many updates but here's Monday's stats....
12/27/10 - 168.5 - 12.4%
1/10/11 - 166 - 12.1%
1/17/11 - 167 - 11.7%
1/24/11 - 167.5 - 12.2%
1/31/11 - 164.5 - 11.6%
2/7/11 - 163.5 - 11.2%
2/14/11 - 163 - 10.7%
2/21/11 - 165 - 11.2% (added back too many carbs - removed some also started thermogenic)
2/28/11 - 163.5 - 10.3%
3/7/11 - 163.5 - 10.6%
3/14/11 - 161 - 10.1% (carb pulse)
3/21/11 - 160 - 10.1% (carb pulse)
3/28/11 - 159.5 - 9.6% (carb pulse)
4/4/11 - 157 - 9.3% (carb pulse)
4/11/11 - 158 - 9.0% (carb pulse)
I can really start to tell I'm leaning up in my abs now.
Probably won't have another update till next week.
|