2010 Dunlop Targa - Modern Results for Stage : 17 - Manfeild
The final stage for today, and the 1/2 way point on stages. 17 down, 17 more to go over the next two days. Check back tomorrow morning for more updates.
Total cumulative time at the end of day 3
2 997 Tony Quinn Nissan 9 00:08:18 03:27:29 1
5 945 Glenn Inkster Mitsubishi 9 00:08:31 03:31:58 2
3 975 Steve Millen Nissan 9 00:08:18 03:31:59 3
4 926 Jason Gill Mitsubishi 9 00:08:28 03:32:56 4
7 998 Harry Dodson Nissan 9 00:08:34 03:35:23 5
8 840 Martin Dippie Porsche 8 00:08:35 03:38:55 6
6 917 Glenn Smith Mitsubishi 9 00:08:31 03:39:56 7
9 947 Brian Green Mitsubishi 9 00:08:44 03:43:41 8
16 775 Barry Hare BMW 7 00:09:08 03:45:08 9
13 670 Gary Murphy BMW 6 00:09:02 03:45:22 10
15 820 Richard Mehrtens MercedesBenz 8 00:09:07 03:46:08 11
42 944 Rick Giddy Subaru 9 00:11:30 03:47:33 12
40 957 Clark Proctor Nissan 9 00:11:30 03:47:57 13
20 709 Tim James Porsche 7 00:09:18 03:50:16 14
25 894 Bob Boniface Porsche 8 00:09:27 03:51:19 15
50 601 Simon Clark BMW 6 00:12:42 03:52:50 16
26 641 Mark Cole BMW 6 00:09:30 03:53:06 17
36 748 Paul Halford Maserati 7 00:10:41 03:57:10 18
10 845 Tim O'Connor Ferrari 8 00:08:46 03:57:40 19
19 855 Mike Walsh Mercedes-Benz 8 00:09:18 03:59:35 20
24 512 Bevan Claridge Holden 5 00:09:26 04:00:17 21
1 929 Peter Barnie Toyota 9 00:07:16 04:00:54 22
35 716 Mark Whyte Toyota 7 00:10:41 04:01:01 23
30 615 Robert Darrington BMW 6 00:09:43 04:01:24 24
23 643 Frans de Court BMW 6 00:09:24 04:01:53 25
http://www.stuff.co.nz/taranaki-dail.../video/4277727