View Single Post
Old 09-20-2010, 09:27 PM   #139
HeHasReturned
 
HeHasReturned's Avatar
 
Drives: GTI
Join Date: Jun 2010
Location: Don't worry bout it
Posts: 328
Quote:
Originally Posted by MEDISIN View Post
Below are the "Lightening Lap" results from Virginia International Raceway (4.2 mile Grand Course)

2006 Chevrolet Corvette 3:09.3 Nov 2006 Car & Driver
2006 Porsche Cayman S 3:09.5 Nov 2006 Car & Driver
2010 Chevrolet Camaro SS 3:09.5 Feb 2010 Car & Driver
2006 BMW M6 3:10.0 Nov 2006 Car & Driver
2007 BMW 335i Coupe 3:10.5 Aug 2007 Car & Driver
2010 Audi S4 3:10.8 Feb 2010 Car & Driver
2007 Audi RS 4 3:11.2 Aug 2007 Car & Driver
2007 BMW M Coupe 3:11.7 Aug 2007 Car & Driver
2010 Nissan NISMO 370Z 3:12.0 Crashed during lapping Feb 2010 Car & Driver
2006 Nissan 350Z Track 3:12.5 Nov 2006 Car & Driver
2008 Chevrolet Cobalt SS 3:13.0 Nov 2008 Car & Driver
2008 Mitsubishi Lancer Evolution MR 3:13.3 Nov 2008 Car & Driver
2010 Ford Mustang GT Track pack 3:13.3 Feb 2010 Car & Driver
2006 Mitsubishi EVO MR 3:13.5 Nov 2006 Car & Driver
2008 BMW 135i 3:13.7 Nov 2008 Car & Driver

I don't know what EVO generation these were but I don't see them running circles around the pony cars.
Don't even know if that 2006 is an EVO IX or not...

And I can cherry pick lap times too, but I think I'll take the 'ring

104. Mitsubishi Lancer EVO IX 8:11 151 '05 290 / 1482 Best Motoring
105. Porsche 993 Turbo 3.6 factory kit 8:12 151 '97 430 / 1506 sportauto
106. Mercedes SL 55 AMG 8:12 151 '02 476 / 1855 Sport Auto
107. Lotus Esprit Sport 350 8:13 150 '99 354 / 1324 Sport Auto
108. Dodge Viper SRT-10 8:13 150 '05 506 / 1600 Sport Auto
109. BMW M5 (E60) 8:13 150 '05 507 / 1848 Sport Auto
110. Ferrari F355 8:13 150 '95 380 / 1350
111. Mercedes C 63 AMG 8:13 150 '07 457 / 1772 sport auto
112. Mercedes SL65 AMG 8:14 150 '04 612 / 2049 Sport Auto
113. Mercedes SLK 55 AMG Black Series 8:14 150 '06 400 / 1506 Sport Auto
114. Alpina B3 Biturbo 8:14 150 '07 360 / 1626 sportauto
115. Porsche 997 Carrera 8:15 150 '04 325 / 1395 Walter Rƶhrl
116. RUF BR2 EKS 8:15 150 '92 360 / 1355 sportauto
117. Alpina Z4 Roadster S 8:15 150 '03 300 / 1416 sportauto
118. RUF CTR2 8:15 150 '97 520 / 1422 AutoCar
119. Mitsubishi Lancer Evolution VIII MR 8:15 150 '05 290 / 1455 Best Motoring
120. Aston Martin DB9 8:16 150 '04 450 / 1710 Sport Auto
121. BMW M6 Cabrio 8:16,52 150 '07 507 / 1930 Wolfgang Kaufmann
122. Honda NSX 3.0 (1991) 8:16.15 149 '91 274 / 1362 Motoharu Kurosawa (b
123. Renault Megane R26.R 8:16.90 149 '08 230 / 1252 Vincent Bayle
124. Porsche 996 Carrera 8:17 149 '97 300 / 1320 Sport Auto
125. Porsche 996 Carrera 320hp 8:17 149 '01 320 / 1345 Sport Auto
126. Aston Martin V12 Vanquish 8:17 149 '01 460 / 1882 Sport Auto
127. BMW Z8 8:18 149 '00 400 / 1585 "Sport Auto"
128. Chevrolet Corvette C5 Comm. Edition Targa 8:18 149 '04 344 / 1452 Sportauto
129. Maserati Coupe GranSport 8:18 149 '04 400 / 1680 Sport Auto
130. Lexus IS F 8:18 149 '07 423 / 1732 Sport Auto
131. Porsche Boxster S (facelift) 8:18 149 '09 310 / 1380 sportauto
132. Porsche 987 Boxster S (276bhp) 8:18.00 149 '05 280 / 1345 Walter Rohl
133. Audi RS6 (C5) 8:20 148 '02 450 / 1840
134. Chevrolet Camaro SS 2010 8:20 148 '10 432 / 1750 Chevrolet test team
HeHasReturned is offline