Quote:
Originally Posted by CamaroSpike23
first off, i posted this in another thread about 2 weeks ago... where's the love
no, the mercedes didnt actually make the 200mph mark. it might have made the 320k/hr mark, but not the 200mph. (which was the main point of the road test)
|
Time needed to pass the 320 km/h:
Viper Hennessey (V10 bi-turbo, 8500 cm3): 20.1 s and 358.1 km/h
Bugatti Veyron (W16 quadri-turbo, 8000 cm3): 24.2 s and 380 km/h
Corvette Lingenfelter (V8 bi-turbo, 7000 cm3): 26.6 s and 320 km/H
Porsche RUF RT 12 (flat 6 bi-turbo, 3800 cm3) : 35.5 s and 320 km/h.
Mercedes SLR (V8, 5500 cm3 ): 47.2 s and 321.1 km/h
Lamborghini Murcielago (V12, 6200 cm3): 50.1 s and 305.9 km/h
Oh...because this was all I was pointing out per this article...
http://www.topspeed.com/cars/car-new...n-ar40666.html