View Single Post
Old 03-21-2022, 10:04 AM   #8211
lbls1


 
lbls1's Avatar
 
Drives: 2002 Camaro SS SOM; 2015 Malibu LTZ
Join Date: Dec 2010
Location: Queens, NY
Posts: 4,071
Quote:
Originally Posted by crysalis_01 View Post
Since I was bored:

Year -- Ford (F-series) - GM (Twins)
2021 - 726,004 -- 768,689
2020 - 787,422 -- 839,691
2019 - 896,526 -- 807,923
2018 - 909,330 -- 804,135
2017 - 896,764 -- 803,807
2016 - 820,799 -- 796,556
2015 - 780,354 -- 824,683
2014 - 753,851 -- 741,588
2013 - 763,402 -- 664,803
2012 - 692,589 -- 575,497
2011 - 584,917 -- 564,300
2010 - 528,349 -- 499,309
2009 - 413,625 -- 428,386
2008 - 515,513 -- 633,609
2007 - 691,589 -- 826,500
2006 - 796,039 -- 846,805
2005 - 901,463 -- 935,468
2004 - 939,511 -- 894,524
2003 - 845,586 -- 880,991
Isn't this amazing??? No wonder Ford only focuses on the pickups in North America. No wonder that the GM twins and their SUVs float the company. Over three quarters of a million units in a given year from one model segment!

This is a remarkable reason why ICE will always be featured in pick-ups. To get rid of ICE's in pickups is like the proverbial suicide!! Neither GM or Ford have experienced such a sales boom since the days of Impala and Galaxie.
__________________
'02 CAMARO SS SOM; 5.7L LS1/FLS6B
'08 TBSS AWD Black Granite Metallic
'15 Malibu LTZ 2LZ Turbo

'14 CAMARO ZL1 Blue Ray Metallic
'25 Silverado 1500 High Country 6.2L
lbls1 is offline   Reply With Quote