View Single Post
Old 10-05-2009, 12:51 PM   #1675
PQ
Booooosted.
 
PQ's Avatar
 
Drives: 2010 Supercharged SS
Join Date: Apr 2008
Location: Mobile, AL
Posts: 36,717
Send a message via Yahoo to PQ
Quote:
Originally Posted by 1320junkie View Post
told ya if it want raining miami would win


Quote:
Originally Posted by shnomac77 View Post
Strength of schedule as of 04OCT

Rank Team Rating Last High Low

1 Fresno St (0-3) 40.9 16 1 101
2 VA Tech (4-1) 37.8 4 1 38
3 Miami (FL) (3-1) 37.8 1 1 22
4 San Jose St (0-3) 35.9 37 4 101
5 Florida St (1-3) 35.8 3 3 24
6 W Kentucky (0-3) 34.3 52 6 119
7 NC State (1-2) 34.0 51 7 51
8 Arizona (2-1) 33.8 8 5 53
9 Oklahoma (1-2) 33.7 54 1 73
10 Washington (2-3) 33.7 31 10 98
11 Arkansas St (0-3) 33.0 6 5 104
12 Tennessee (2-3) 32.8 38 12 105
13 Illinois (0-3) 32.7 43 13 73
14 Duke (1-2) 32.6 27 14 91
15 Wake Forest (2-2) 32.4 49 15 56
16 Nebraska (3-1) 32.2 18 5 88
17 California (2-2) 32.1 76 17 85
18 UCLA (3-1) 31.8 81 18 85
19 LA Lafayette (1-2) 31.6 64 19 113
20 Clemson (2-3) 31.3 28 12 67
21 GA Tech (3-1) 30.8 2 2 25
22 Miss State (1-3) 30.7 14 12 44
23 Boston Col (3-1) 30.1 59 23 83
24 Louisville (0-3) 30.0 44 24 66
25 Iowa (4-0) 30.0 34 16 91
26 Arkansas (1-2) 29.3 60 5 60
27 Utah State (0-3) 29.2 77 15 95
28 USC (4-1) 29.1 24 5 61
29 Boise State (4-0) 28.9 73 7 76
30 Oregon St (2-2) 28.8 11 9 38
31 Michigan St (1-3) 28.8 42 26 85
32 Georgia (3-2) 28.8 55 8 55
33 Virginia (1-2) 28.7 17 2 63
34 Oregon (4-1) 28.5 41 1 45
35 S Carolina (3-1) 28.4 68 15 68
36 TX Christian (3-0) 28.3 35 5 37
37 S Florida (3-0) 28.2 115 9 115
38 Stanford (4-1) 28.1 85 33 87
39 Alabama (5-0) 28.0 33 3 40
40 Syracuse (1-3) 28.0 98 31 111
41 N Carolina (2-2) 27.7 20 18 41
42 Wisconsin (4-0) 27.6 57 42 105
43 Pittsburgh (3-1) 27.0 39 15 47
44 Navy (3-2) 26.9 13 13 71
45 Maryland (1-3) 26.9 69 8 87
46 LSU (5-0) 26.8 53 20 63
47 Florida (3-0) 26.7 71 2 78
48 Auburn (5-0) 26.7 30 16 93
49 W Virginia (2-1) 26.4 7 6 61
50 Cincinnati (4-0) 26.2 23 15 50
51 Bowling Grn (1-4) 26.0 65 42 112
52 Connecticut (2-1) 26.0 21 20 74
53 Notre Dame (4-1) 25.9 72 50 73
54 Mississippi (2-1) 25.8 87 11 87
55 Troy (2-2) 25.8 86 25 102
56 Minnesota (3-2) 25.8 82 56 109
57 Kentucky (2-2) 25.7 103 50 108
58 Colorado St (2-2) 25.3 118 58 118
59 Buffalo (1-4) 25.3 56 54 104
60 Akron (0-3) 25.1 92 43 110
61 BYU (4-1) 25.1 25 3 61
62 Ohio (2-2) 25.0 58 52 116
63 Utah (3-1) 24.9 83 14 83
64 Ohio State (4-1) 24.8 46 2 80
65 LA Tech (1-2) 24.7 9 9 103
66 Kansas St (1-2) 24.7 50 48 91
67 Arizona St (1-2) 24.2 104 18 107
68 Rutgers (2-1) 24.0 61 30 93
69 Wash State (1-4) 24.0 96 35 101
70 Purdue (1-4) 23.9 63 34 112
71 S Mississippi (2-2) 23.9 84 39 105
72 Penn State (4-1) 23.6 116 5 117
73 Central Mich (3-1) 23.4 26 19 117
74 Houston (2-1) 23.2 32 8 84
75 Idaho (4-1) 23.2 110 75 120
76 Kansas (3-0) 23.2 70 19 110
77 Baylor (2-1) 23.1 22 5 77
78 N Illinois (2-2) 22.9 36 34 109
79 E Carolina (2-2) 22.4 5 4 79
80 Air Force (2-2) 22.4 107 45 116
81 TX El Paso (2-3) 22.2 100 81 112
82 North Texas (1-3) 22.2 75 66 115
83 Vanderbilt (1-3) 21.9 15 9 83
84 Nevada (1-3) 21.8 78 50 84
85 Michigan (4-1) 21.7 102 74 109
86 Memphis (0-4) 21.7 47 47 106
87 S Methodist (1-2) 21.4 109 79 115
88 Northwestrn (2-2) 21.2 114 55 118
89 Middle Tenn (3-1) 21.0 89 68 117
90 Indiana (2-2) 20.9 117 84 120
91 Florida Intl (0-4) 20.9 29 27 120
92 Colorado (1-3) 20.4 119 26 119
93 Rice (0-5) 20.3 67 60 93
94 Texas Tech (2-2) 20.0 12 3 94
95 Temple (2-1) 19.9 40 40 115
96 San Diego St (1-3) 19.3 80 56 96
97 E Michigan (0-4) 19.1 95 95 113
98 Iowa State (2-2) 18.9 93 27 103
99 Marshall (2-2) 18.7 45 22 99
100 Miami (OH) (0-5) 18.3 88 76 118
101 Missouri (3-0) 18.3 97 34 108
102 Texas (4-0) 18.1 62 8 102
103 Tulane (1-2) 17.6 90 52 103
104 Ball State (0-4) 17.5 99 96 119
105 UAB (2-3) 17.5 113 89 113
106 Oklahoma St (2-1) 17.5 66 6 106
107 Toledo (3-2) 17.4 94 80 120
108 Texas A&M (3-1) 17.3 120 59 120
109 UNLV (1-3) 16.8 48 48 109
110 Hawaii (1-2) 16.7 74 69 114
111 Central FL (2-2) 16.7 79 74 111
112 W Michigan (1-3) 16.7 111 91 115
113 Tulsa (3-1) 16.4 105 86 117
114 Fla Atlantic (0-4) 15.6 19 11 114
115 LA Monroe (2-2) 15.0 10 8 115
116 New Mexico (0-5) 14.6 101 54 119
117 Wyoming (2-2) 14.3 108 14 117
118 Kent State (1-3) 14.0 91 76 118
119 Army (2-3) 12.0 106 84 119
120 N Mex State (1-3) 11.7 112 95 120
Okla. will move UP in this list and hence DOWN in the rankings.
__________________
PQ is offline   Reply With Quote